Computer Collection
By Owen Daigle written on February 17, 2025 in Collection
Updated on June 03, 2025
This is a list of many of the computers I have as well as their purpose, and why I have them.
I am always tinkering with some computer or another, so odds are this list will never be fully up to date for some reason or another.
Main Computer
My main workstation that I physically use to do all my work. I use this often to remotely manage all my servers, play games, and almost everything that I do. When working remotely I often remote into this computer using my self hosted rustdesk instance.
Specification | Value |
---|---|
OS | Debian 12 with Linux 6.12 with XFCE |
CPU | AMD Ryzen 7 9700X. |
CPU Cooler | Thermalright Peerless Assassin |
RAM Capacity | 32gb |
RAM Speed | 6000MHz |
Motherboard | Asus B650-A |
Power Supply | Corsair RM850X |
Computer Case | Old black one |
Primary GPU | Gigabyte RTX 2070 |
Primary Storage | 500gb Samsung 860 EVO |
Secondary Storage | 1TB NVMe ssd, 1tb 7200RPM HDD |
Optical Disk Drive | Dual Internal DVD Drives |
Primary Display | Acer 1600x900 |
Secondary Display | Samsung 19in 1280*1024 |
Main Laptop
My main laptop
Specification | Value |
---|---|
OS | Debian 12 with Linux 6.1 on XFCE |
Device Model | Asus G14 2022 |
CPU | Ryzen 9 6900HS |
RAM Capacity | 32GB |
RAM Speed | 4800MHz |
Power Supply | 240W (20V,12A) |
Primary GPU | Radeon 680M |
Secondary GPU | Radeon RX 6800S |
Primary Storage | 2TB WD SN770 |
Primary Display | Integrated 1920x1200 |
Microsoft Surface Pro 7
This is my tablet I use to take notes and do stuff with the stylus. I tried linux on it using the surface-linux project, and it worked fairly well (a lot faster), but the touch screen was extremely buggy, I considered it unusable (since I do not use a keyboard with this device).
Specification | Value |
---|---|
OS | Windows 11 LTSC 2024 |
Device Model | Surface Pro 7 |
CPU | Intel Core i5 1035G4 |
RAM Capacity | 8GB |
RAM Speed | 3733 MHz |
Power Supply | 65W |
Primary GPU | Intel Iris Plus |
Primary Storage | 128GB SSD Soldered |
Primary Display | 2736x1824 Integrated |
File Server
For holding all my hard disks and serving them over SMB
Specification | Value |
---|---|
OS | Proxmox |
CPU | AMD FX 6300 |
CPU Cooler | Stock |
RAM Capacity | 16GB |
RAM Speed | 1600MHz |
Computer Case | Old Black Antec Case |
Primary GPU | Some old random one just for the rare case when I need to physically do troubleshooting on the machine |
Secondary Storage | 5TB Mirrored ZFS Array (4TB+4TB+3TB+2TB, I know bad configuration, but this happened because of drive failures over the years...) |
Compute Server 2
For actually running all my services
Specification | Value |
---|---|
OS | Proxmox |
CPU | AMD Ryzen 3 2200G |
CPU Cooler | Stock |
RAM Capacity | 48GB |
RAM Speed | 2400MHz |
Computer Case | Old Corsair Bright Orange case |
Primary GPU | Integrated |
Primary Storage | 60GB Intel SSD |
Secondary Storage | 256gb Samsung 860 EVO |
Compute Server 1
For actually running all my services
Specification | Value |
---|---|
OS | Proxmox |
CPU | Core i5 4670k |
CPU Cooler | Hyper 212 Evo |
RAM Capacity | 28GB |
RAM Speed | 1600MHz |
Computer Case | Cooler Master Something |
Primary GPU | Integrated |
Primary Storage | 240GB Patriot Burst SSD |
Backup Server
For taking backups of my VMs.
Specification | Value |
---|---|
OS | Proxmox Backup Server |
CPU | Core i5 4430 |
CPU Cooler | Stock |
RAM Capacity | 12GB |
Computer Case | Old Antec Micro ITX Case |
Primary GPU | Integrated |
Primary Storage | 480GB Patriot Burst SSD |
Secondary Storage | 750GB old HDD mirrored with 2TB old HDD (I know not ideal setup, but it is what I have) |
Mac Mini 2009
My only Apple device, this one is not actually running MacOS since I did not like it (and it is out of date). Right now it is used for printing on my Canon printer which does not have Linux drivers that work well enough and for things that I need a bare metal windows machine (such as ODIN3 for flashing samsung firmware)
Specification | Value |
---|---|
OS | Windows 10 2019 LTSC |
Device Model | Early 2009 Mac Mini |
CPU | Core 2 Duo P7350 |
RAM Capacity | 4GB |
Primary GPU | Nvidia GeForce 9400M |
Primary Storage | 120GB SSD |
Optical Disk Drive | Apple "Superdrive" |
Old Dell Laptop
For testing
Specification | Value |
---|---|
OS | Varies |
CPU | Intel Core i5 8550u |
RAM Capacity | 16GB |
Primary GPU | Intel UHD 620 |
Secondary GPU | AMD Radeon 530 |
Primary Storage | Varies |
Optical Disk Drive | Integrated |
Primary Display | 1920x1080 Integrated |
Old HP Laptop
For testing, I broke this laptop hinges accidentally when taking it apart since I missed a screw….. Also, the hinges were very bad quality, they were held together using very cheap flimsy plastic. On top of that, the laptop is very slow (and the fan is slow as well) so the laptop is kind of useless.
Specification | Value |
---|---|
OS | Varies |
RAM Capacity | 12GB |
Power Supply | 45W |
Primary Storage | Varies |
Optical Disk Drive | Integrated |
Primary Display | 1600x900 Integrated |
Toshiba Laptop
found on the side of the road, used a random 30w power supply I had lying around and ssd to make it work. Just use it for testing.
Specification | Value |
---|---|
OS | Debian 12 |
CPU | Core i3 2nd gen |
RAM Capacity | 4gb |
Primary Storage | 256gb SSD Samsung 850 Pro |
Optical Disk Drive | Internal |
Primary Display | 1600x900 |
Old Acer Desktop
found on the side of the road, Just use it for windows testing.
Specification | Value |
---|---|
OS | Windows 10 2019 LTSC |
Device Model | Acer Aspire Somthing |
CPU | Core i3 4130 |
CPU Cooler | Stock |
RAM Capacity | 8gb DDR3 |
Power Supply | 300W |
Computer Case | Stock |
Primary GPU | AMD R7 200 Series |
Primary Storage | 128GB Kingston smth |
Primary Display | 1280x1024 LG Flatron |
Core 2 Duo Computer
For Testing
Specification | Value |
---|---|
OS | Varies |
CPU | Core 2 Duo E6600 |
CPU Cooler | Stock |
RAM Capacity | 4GB |
Computer Case | Mini ITX Antec Case |
Primary GPU | Integrated |
Primary Storage | Varies |
Windows XP Computer
For testing
Specification | Value |
---|---|
OS | Windows XP x64 |
CPU | Core 2 Duo E6600 |
CPU Cooler | Stock |
RAM Capacity | 2GB |
Motherboard | Asus P5B Deluxe |
Power Supply | 500W BFG |
Computer Case | Old Black Case |
Primary GPU | EVGA NVIDIA 9800GTX |
Primary Storage | 240GB SSD |
Primary Display | 1440x900 Acer Display |
Acer Touchscreen Laptop
15in laptop with touchscreen
Specification | Value |
---|---|
OS | Fedora Linux |
Device Model | Acer Aspire A5-572P |
CPU | Intel Core I7 3737U |
RAM Capacity | 8GB |
Power Supply | 65W |
Primary GPU | Integrated |
Primary Storage | 500GB HDD |
Primary Display | 1366x768 Touchscreen |
Very Old Dell Laptop
For testing
Specification | Value |
---|---|
OS | Varies |
Device Model | Dell Studio 1747 |
CPU | Intel Core i7 720QM |
RAM Capacity | 6GB |
Power Supply | 90W |
Primary Storage | Varies |
Optical Disk Drive | Integrated |
Primary Display | 1600x900 Integrated |